|
| [latest message] | |
| | Subject | Author | Date | Score |
| 95412 | [PC] Ansys on a Dell laptop | Carlos Shultz | 2008/10/10 | |
| 93184 | [Other] GKH modulus | Carlos Shultz | 2008/05/06 | |
| 92140 | ANSYS 10.0 Memory Mangement | Carlos Shultz | 2008/02/26 | |
| 92139 | ANSYS 10.0 Memory Mangement | Carlos Shultz | 2008/02/26 | |
| 91126 | [struct] Old school coupling procedure | Carlos Shultz | 2007/12/13 | |
| 90911 | [APDL] Deletion of boundary conditions | Carlos Shultz | 2007/12/04 | |
| 90909 | [APDL] Deletion of boundary conditions | Carlos Shultz | 2007/12/04 | |
| 90574 | RE: OFE Copper tangent modulus | Carlos Shultz | 2007/11/16 | |
| 90465 | RE: [Computer] New large model solution benchmar… | Carlos Shultz | 2007/11/07 | |
| 90464 | RE: [Computer] New large model | Carlos Shultz | 2007/11/07 | |
| 90416 | RE: [Computer] New large model solution | Carlos Shultz | 2007/11/05 | |
| 90407 | RE: [Computer] New large model solution benchma… | Carlos Shultz | 2007/11/05 | |
| 90382 | RE: [Computer] New large model solution benchma… | Carlos Shultz | 2007/11/02 | |
| 90357 | RE: [Computer] New large model solution benchma… | Carlos Shultz | 2007/11/01 | |
| 90348 | (No Subject) | Carlos Shultz | 2007/10/31 | |
| 89307 | Doing an ellipse with LOCAL | Carlos Shultz | 2007/09/06 | |
| 89200 | Radiosity Enclosures | Carlos Shultz | 2007/08/31 | |
| 88904 | [APDL] reselecting not-midside nodes | Carlos Shultz | 2007/08/13 | |
| 88897 | [APDL] reselecting not-midside nodes | Carlos Shultz | 2007/08/13 | |
| 88895 | [APDL] reselecting not-midside nodes | Carlos Shultz | 2007/08/13 | |
| 88779 | STRUC:pick nodes | Carlos Shultz | 2007/08/03 | |
| 88146 | [APDL] How to use "*get,cc,secp,,count… | Carlos Shultz | 2007/06/20 | |
| 87391 | [ADPL] STRING Substitution on SFL command lin… | Carlos Shultz | 2007/04/27 | |
| 87140 | APDL running a usercreep.f file in ANSYS 10.0 | Carlos Shultz | 2007/04/14 | |
| 86925 | how to write a macro with uncertain param ete… | Carlos Shultz | 2007/03/25 | |
| 86766 | [APDL] Min value from 3rd column of an array | Carlos Shultz | 2007/03/15 | |
| 86753 | [APDL] Min value from 3rd column of an array | Carlos Shultz | 2007/03/15 | |
| 86697 | [OTHER] Plotting Lines Over Element Plots | Carlos Shultz | 2007/03/13 | |
| 86685 | [OTHER] Plotting Lines Over Element Plots | Carlos Shultz | 2007/03/13 | |
| 86634 | Obtain element volume in a usermat | Carlos Shultz | 2007/03/09 | |
| 86629 | Obtain element volume in a usermat | Carlos Shultz | 2007/03/09 | |
| 86611 | Turning off verify pop-ups | Carlos Shultz | 2007/03/07 | 10 |
| 86227 | generating a random number | Carlos Shultz | 2007/02/05 | |
| 86168 | [APDL] How mantain area attributes after | Carlos Shultz | 2007/01/31 | 10 |
| 86025 | :getout | Carlos Shultz | 2007/01/24 | |
| 85953 | [APDL] How mantain area attributes after a | Carlos Shultz | 2007/01/18 | |
| 85772 | [SAT_FILES] Why do my arcs have no radius? | Carlos Shultz | 2007/01/04 | |
| 85770 | [SAT_FILES] Why do my arcs have no radius? | Carlos Shultz | 2007/01/04 | |
| 85751 | APDL Array formatting | Carlos Shultz | 2006/12/31 | |
| 85749 | APDL Array formatting | Carlos Shultz | 2006/12/30 | |
| 85685 | CPU Usage during solving | Carlos Shultz | 2006/12/18 | |
| 85678 | unable to delete an area | Carlos Shultz | 2006/12/15 | |
| 85530 | [STRUCT] gap distance | Carlos Shultz | 2006/11/29 | |
| 85521 | [STRUCT] gap distance | Carlos Shultz | 2006/11/29 | -10 |
| 85520 | [STRUCT] gap distance | Carlos Shultz | 2006/11/29 | |
| 85306 | Xansys - how to get to the contour GUI menu from | Carlos Shultz | 2006/11/09 | |
| 85182 | [OT] Strenght of Glass | Carlos Shultz | 2006/11/06 | |
| 84714 | [Computer]Recommendations for XP64 Computer P… | Carlos Shultz | 2006/10/18 | |
| 84701 | 3D Wish [OT] | Carlos Shultz | 2006/10/18 | |
| 84658 | [PC] Experience with Intel Core 2 Duo | Carlos Shultz | 2006/10/12 | |
| 84429 | usercreep.f | Carlos Shultz | 2006/09/22 | |
| 84428 | usercreep.f | Carlos Shultz | 2006/09/22 | |
| 84396 | Fortran Compiler for ANSYS | Carlos Shultz | 2006/09/19 | |
| 84310 | creep analysis results | Carlos Shultz | 2006/09/07 | |
| 84305 | creep analysis results | Carlos Shultz | 2006/09/07 | |
| 84301 | creep analysis results | Carlos Shultz | 2006/09/07 | |
| 84299 | creep analysis results | Carlos Shultz | 2006/09/07 | |
| 83768 | How to apply results from an axisymmetric t… | Carlos Shultz | 2006/08/04 | |
| 83765 | How to apply results from an axisymmetric t… | Carlos Shultz | 2006/08/04 | |
| 83726 | [APDL] /verify command. | Carlos Shultz | 2006/08/03 | |
| 83566 | [Prep7] Geometry import | Carlos Shultz | 2006/07/20 | |
| 83551 | EMAG: eddy currents of moving magnets | Carlos Shultz | 2006/07/19 | |
| 83548 | EMAG: eddy currents of moving magnets | Carlos Shultz | 2006/07/19 | |
| 83493 | EMAG: eddy currents of moving magnets | Carlos Shultz | 2006/07/14 | |
| 83487 | EMAG: eddy currents of moving magnets | Carlos Shultz | 2006/07/14 | |
| 83456 | opteron v.s xeon | Carlos Shultz | 2006/07/11 | |
| 83222 | other surprising results EQSLV,PCG,TOL | Carlos Shultz | 2006/06/23 | |
| 83213 | Anisotropic material model | Carlos Shultz | 2006/06/22 | |
| 83209 | Anisotropic material model | Carlos Shultz | 2006/06/22 | |
| 83198 | Reading in mixed data | Carlos Shultz | 2006/06/21 | |
| 83194 | Reading in mixed data | Carlos Shultz | 2006/06/21 | |
| 82845 | EQV strain | Carlos Shultz | 2006/05/25 | |
| 82841 | EQV strain | Carlos Shultz | 2006/05/25 | |
| 82709 | [STRUC] Calculating Strain Energy | Carlos Shultz | 2006/05/18 | |
| 82677 | SSUM and FSUM: How to avoid popup window | Carlos Shultz | 2006/05/17 | |
| 82458 | [MEAG] CMTARIX and Periodic BC | Carlos Shultz | 2006/05/03 | |
| 82434 | How to copy displacements from 180 to 360 model | Carlos Shultz | 2006/05/02 | |
| 82432 | How to copy displacements from 180 to 360 model | Carlos Shultz | 2006/05/02 | |
| 82428 | Performance Differences: Pentium vs Quad Spar… | Carlos Shultz | 2006/05/01 | |
| 82424 | Performance Differences: Pentium vs Quad Spar… | Carlos Shultz | 2006/05/01 | |
| 82408 | [OT] Hyperthreading? | Carlos Shultz | 2006/04/28 | |
| 82290 | Ramdisk and ansys | Carlos Shultz | 2006/04/21 | |
| 82279 | Ramdisk and ansys | Carlos Shultz | 2006/04/21 | |
| 82238 | Modal analysis of manifold assembly result co… | Carlos Shultz | 2006/04/20 | |
| 81967 | APDL - Intel Fortran v8.1? | Carlos Shultz | 2006/04/05 | |
| 81312 | [WB] Named selection export to Classic | Carlos Shultz | 2006/02/25 | |
| 80134 | [GNRL] ANSYS performance Windows 64 bit vs Li… | Carlos Shultz | 2005/12/07 | |
| 80129 | [GNRL] ANSYS performance Windows 64 bit vs Li… | Carlos Shultz | 2005/12/07 | |
| 80120 | How to get the number of loops in area with h… | Carlos Shultz | 2005/12/07 | 5 |
| 80038 | connectivity vs. bonded contact - was JPDL do… | Carlos Shultz | 2005/12/02 | |
| 79905 | multiple processor systems | Carlos Shultz | 2005/11/28 | |
| 79844 | [Other] - Dual Core vs Dual CPU System | Carlos Shultz | 2005/11/22 | |
| 79747 | [STRUCT] Problems applying weak springs to a … | Carlos Shultz | 2005/11/17 | |
| 79704 | [STRUCT] Coldwork Unloading | Carlos Shultz | 2005/11/15 | |
| 79629 | Changing Material Type | Carlos Shultz | 2005/11/10 | |
| 79316 | [Struct] Difficulty simulating gravity due to | Carlos Shultz | 2005/10/25 | |
| 79227 | [UPF] Debugging | Carlos Shultz | 2005/10/20 | |
| 79201 | SPARSE SOLVER STATISTICS? | Carlos Shultz | 2005/10/19 | |
| 79026 | [OTHER] Compiling and Linking ANSYS on WinXp | Carlos Shultz | 2005/10/11 | |
| 78999 | [OT] Jet Blue Landing gear pics | Carlos Shultz | 2005/10/07 | |
| 78717 | Possible GUI bug | Carlos Shultz | 2005/09/21 | |
| 78567 | Implementing BISO using USERMAT... | Carlos Shultz | 2005/09/14 | |
| 78458 | Batch mode operation of recompiled ANSYS with… | Carlos Shultz | 2005/09/03 | 10 |
| 78455 | Batch mode operation of recompiled ANSYS with | Carlos Shultz | 2005/09/03 | |
| 78195 | [Other] Physics or Engineering puzzle booklets | Carlos Shultz | 2005/08/16 | |
| 77921 | Choice of solver | Carlos Shultz | 2005/08/04 | |
| 77403 | dos to unix | Carlos Shultz | 2005/07/11 | |
| 77250 | Creep data curve fitting | Carlos Shultz | 2005/07/07 | -10 |
| 76481 | [PC] Hyperthreading on Intel CPUs | Carlos Shultz | 2005/06/01 | |
| 76479 | [PC] Hyperthreading on Intel CPUs | Carlos Shultz | 2005/05/31 | |
| 76464 | [PC] Hyperthreading on Intel CPUs | Carlos Shultz | 2005/05/31 | |
| 76288 | 3D Graphics slowing down solution | Carlos Shultz | 2005/05/23 | |
| 76196 | LS-Dyna: initial pretension (follow-up) | Carlos Shultz | 2005/05/17 | |
| 76189 | LS-Dyna: initial pretension (follow-up) | Carlos Shultz | 2005/05/17 | |
| 76186 | what’s wrong with my custom ansys exe ? | Carlos Shultz | 2005/05/17 | |
| 75406 | [STRUC] Modal Analysis - Cyclic Symmetry Ques… | Carlos Shultz | 2005/04/11 | |
| 75403 | unit system in Ansys | Carlos Shultz | 2005/04/11 | |
| 75393 | [STRUC] Modal Analysis - Cyclic Symmetry Ques… | Carlos Shultz | 2005/04/10 | |
| 75336 | contact type in ls-dyna? | Carlos Shultz | 2005/04/05 | -5 |
| 75327 | contact type in ls-dyna? | Carlos Shultz | 2005/04/05 | 0 |
| 75324 | [STRUC] Modal Analysis - Cyclic Symmetry Ques… | Carlos Shultz | 2005/04/05 | |
| 75240 | contact type in ls-dyna? | Carlos Shultz | 2005/03/31 | 5 |
| 75224 | contact type in ls-dyna? | Carlos Shultz | 2005/03/31 | |
| 75166 | contact type in ls-dyna? | Carlos Shultz | 2005/03/25 | |
| 75072 | Hardware upgrade | Carlos Shultz | 2005/03/16 | |
| 75067 | Hardware upgrade | Carlos Shultz | 2005/03/16 | |
| 74953 | nanoindentation in ls-dyna | Carlos Shultz | 2005/03/04 | 3 |
| 74191 | STRUC - ANSYS definition of elastic strain en… | Carlos Shultz | 2005/01/25 | |
| 73488 | ADPL problem with include xx.inc files during… | Carlos Shultz | 2004/11/30 | 3 |
| 73459 | ADPL including Fortran user def. elements in … | Carlos Shultz | 2004/11/29 | |
| 73229 | [APDL] maximum array size | Carlos Shultz | 2004/11/12 | |
| 73227 | [APDL] maximum array size | Carlos Shultz | 2004/11/12 | |
| 73015 | XP Service Pack 2 issues | Carlos Shultz | 2004/11/01 | |
| 72806 | [EMAG] Short-circuit of a capacitor | Carlos Shultz | 2004/10/18 | |
| 72796 | [EMAG] Short-circuit of a capacitor | Carlos Shultz | 2004/10/18 | |
| 72791 | [EMAG] Short-circuit of a capacitor | Carlos Shultz | 2004/10/18 | |
| 72776 | [APDL] Using Tabular boundary conditions with… | Carlos Shultz | 2004/10/16 | |
| 72669 | Meshing help | Carlos Shultz | 2004/10/12 | |
| 72667 | 10 Million DOF on 32 Bit Press Release | Carlos Shultz | 2004/10/12 | |
| 72665 | Meshing help | Carlos Shultz | 2004/10/12 | |
| 72656 | Meshing help | Carlos Shultz | 2004/10/12 | |
| 72650 | Meshing help | Carlos Shultz | 2004/10/12 | |
| 72365 | OT: Abaqus syntax for a few commands | Carlos Shultz | 2004/09/28 | |
| 72360 | OT: Abaqus syntax for a few commands | Carlos Shultz | 2004/09/28 | -5 |
| 72157 | [STRUC] Temperature independent modulus and CTE | Carlos Shultz | 2004/09/20 | |
| 71993 | /3GB Switch (again) | Carlos Shultz | 2004/09/14 | |
| 71569 | [ADPL] | Carlos Shultz | 2004/08/24 | |
| 71365 | [FLOT][STRUC] Sequentially-coupled fluid-stru… | Carlos Shultz | 2004/08/09 | |
| 70842 | [Solver] DPCG Solver Results | Carlos Shultz | 2004/07/08 | |
| 70827 | [Solver] DPCG Solver Results | Carlos Shultz | 2004/07/08 | |
| 70752 | Benchmark Timings - XP64 vs. Linux64 | Carlos Shultz | 2004/07/04 | |
| 70531 | (OT) Illegal copies of ANSYS being sold on ebay | Carlos Shultz | 2004/06/25 | |
| 70503 | [Hardware] P4 Northwood 3.2GHz vs P4 Prescott 3.2… | Carlos Shultz | 2004/06/23 | |
| 70430 | (OT) Illegal copies of ANSYS being sold on ebay | Carlos Shultz | 2004/06/21 | |
| 70407 | (OT) Illegal copies of ANSYS being sold on ebay | Carlos Shultz | 2004/06/19 | |
| 70392 | Indium material models | Carlos Shultz | 2004/06/18 | |
| 70370 | User subroutine help needed | Carlos Shultz | 2004/06/18 | |
| 70368 | User subroutine help needed | Carlos Shultz | 2004/06/18 | |
| 70366 | User subroutine help needed | Carlos Shultz | 2004/06/17 | -10 |
| 70145 | Indium material models | Carlos Shultz | 2004/06/09 | |
| 70134 | Indium material models | Carlos Shultz | 2004/06/09 | |
| 70098 | (OT) Illegal copies of ANSYS being sold on ebay | Carlos Shultz | 2004/06/08 | |
| 69944 | new hard drive benchmark | Carlos Shultz | 2004/06/03 | |
| 69613 | [other] new workstation- where do you look | Carlos Shultz | 2004/05/19 | |
| 68635 | .rnnn files | Carlos Shultz | 2004/04/11 | |
| 68632 | PC Windows Task Manager | Carlos Shultz | 2004/04/10 | |
| 68602 | Running powerpnt through ansys | Carlos Shultz | 2004/04/08 | |
| 68447 | [OT] 64 bit Ansys | Carlos Shultz | 2004/04/01 | |
| 68370 | [APDL] AnsKeys HotKeys by PADT Not Working | Carlos Shultz | 2004/03/30 | |
| 68036 | [OT] 64 bit Ansys | Carlos Shultz | 2004/03/19 | |
| 67884 | [STRUC] contact-pair and ESSOLV ? | Carlos Shultz | 2004/03/16 | |
| 67867 | [others] automating jpeg image gathering | Carlos Shultz | 2004/03/16 | |
| 67823 | [STRUC] contact-pair and ESSOLV ? | Carlos Shultz | 2004/03/15 | |
| 67817 | [others] automating jpeg image gathering | Carlos Shultz | 2004/03/15 | |
| 66740 | [apdl] unable to refine elements | Carlos Shultz | 2004/02/12 | |
| 65900 | [APDL] Redimensioning message | Carlos Shultz | 2004/01/22 | |
| 65759 | [GENERAL] Graphics - Contour Color Map for a … | Carlos Shultz | 2004/01/20 | |
| 65290 | Solder joint fatigue life prediction!! | Carlos Shultz | 2004/01/05 | |
| 64445 | [STRUCT] Branching Load Steps | Carlos Shultz | 2003/11/18 | |
| 64383 | ANSYS Parametric function MOD | Carlos Shultz | 2003/11/17 | |
| 64349 | PC, install problems with wb 8.0 | Carlos Shultz | 2003/11/14 | |
| 64260 | [STRUC] Sparse Solver Error | Carlos Shultz | 2003/11/12 | |
| 64234 | Making the Leap: 7.1 or 8.0??? (was also: How… | Carlos Shultz | 2003/11/11 | |
| 64228 | How did you make it work? | Carlos Shultz | 2003/11/11 | |
| 64222 | Making the Leap: 7.1 or 8.0??? | Carlos Shultz | 2003/11/11 | |
| 64067 | [UPF] Linking problem ANSYS 7.1 Windows XP Pro | Carlos Shultz | 2003/11/05 | |
| 63505 | failure while compiling | Carlos Shultz | 2003/10/17 | |
| 63159 | Creep Modeling | Carlos Shultz | 2003/10/08 | |
| 63076 | [STRUCT] move nodes | Carlos Shultz | 2003/10/07 | |
| 63063 | Creep Modeling | Carlos Shultz | 2003/10/06 | |
| 62945 | [APDL] invoking a TCL file with in a *IF loop | Carlos Shultz | 2003/10/01 | |
| 62939 | [APDL] invoking a TCL file with in a *IF loop | Carlos Shultz | 2003/10/01 | |
| 62908 | How to get Elem. Centroid into ETABLE... | Carlos Shultz | 2003/09/30 | |
| 62831 | scratch memory problem - ANSYS 7.1 Classic - … | Carlos Shultz | 2003/09/26 | 0 |
| 62796 | extracting nodal forces in macro | Carlos Shultz | 2003/09/25 | |
| 62781 | [OT] System cofiguration for Ansys, dual vs… | Carlos Shultz | 2003/09/25 | |
| 62777 | APDL *get function for /show? | Carlos Shultz | 2003/09/25 | |
| 62671 | [General] Ansys.exe Kernel32 conflict w/ Wind… | Carlos Shultz | 2003/09/22 | |
| 62609 | [UPF] the way to creat a new element | Carlos Shultz | 2003/09/18 | |
| 62530 | [STRUCT] IGES Importation--Lessons Learned | Carlos Shultz | 2003/09/16 | -10 |
| 62504 | [OTHER] Convert deformed shape into CAD | Carlos Shultz | 2003/09/16 | |
| 62349 | kernel32.dll error | Carlos Shultz | 2003/09/10 | |
| 62341 | harmonics | Carlos Shultz | 2003/09/10 | |
| 62163 | [OT] ANSYS on AMD processor based machines | Carlos Shultz | 2003/09/02 | |
| 62123 | Modeling of Molding Compounds with Failure | Carlos Shultz | 2003/08/29 | |
| 62033 | [LIST] Web version options | Carlos Shultz | 2003/08/27 | |
| 62019 | [APDL] Format Specifier for /title Command | Carlos Shultz | 2003/08/27 | |
| 62017 | [General] "Out of Display Lists" e… | Carlos Shultz | 2003/08/27 | |
| 61997 | [APDL] Format Specifier for /title Command | Carlos Shultz | 2003/08/26 | |
| 61942 | [General] ANSYS and Catia | Carlos Shultz | 2003/08/25 | |
| 61940 | [APDL] | Carlos Shultz | 2003/08/25 | |
| 61858 | Error Message - | Carlos Shultz | 2003/08/21 | 10 |
| 61849 | Error Message - | Carlos Shultz | 2003/08/21 | |
| 61837 | Re[2]: Can Somebody help me? | Carlos Shultz | 2003/08/21 | |
| 61721 | Pro/E Connection Product | Carlos Shultz | 2003/08/14 | |
| 61668 | [EMAG] Saving results for use in optimisation | Carlos Shultz | 2003/08/14 | |
| 61658 | [PC] Relocated System DLL | Carlos Shultz | 2003/08/14 | |
| 61650 | [PC] Relocated System DLL | Carlos Shultz | 2003/08/13 | |
| 61610 | [OT] Honeywell Stress/Vibration/Heat Transfer… | Carlos Shultz | 2003/08/12 | |
| 61577 | Honeywell Stress/Vibration/Heat Transfer Eng | Carlos Shultz | 2003/08/08 | |
| 61436 | [APDL] Area Select by Mesh Status, ASLM2 | Carlos Shultz | 2003/08/06 | |
| 61302 | [OTHER][APDL] accessing the s/w through network. | Carlos Shultz | 2003/08/01 | |
| 49235 | [STRUC]: *GET to get the z deflection at a node | Carlos Shultz | 2003/04/15 | |
| 48909 | STRUC Harmonic Response Expansion Pass | Carlos Shultz | 2003/04/08 | |
| 48718 | ADPL - *vread issue | Carlos Shultz | 2003/04/04 | |
| 48698 | MAG: Solenoid Frames | Carlos Shultz | 2003/04/03 | |
| 48568 | [OT]-ish... Another Obscure ANSYS Error | Carlos Shultz | 2003/03/31 | |
| 48433 | CARES Analysis with ANSYS, how to overcome the 10… | Carlos Shultz | 2003/03/28 | |
| 48383 | /zoom from keyboard | Carlos Shultz | 2003/03/27 | 0 |
| 48295 | [struct] Material Non-linearity | Carlos Shultz | 2003/03/26 | |
| 47910 | BRING BACK THE OLD GUI was Old 5.7 GUI | Carlos Shultz | 2003/03/16 | |
| 47525 | APDL Area Normals - Vector Calculation | Carlos Shultz | 2003/03/07 | 10 |
| 47507 | PADTs Benchmark Test Case #3 (Continued) | Carlos Shultz | 2003/03/06 | |
| 47482 | memory/speed problem | Carlos Shultz | 2003/03/06 | |
| 47476 | memory/speed problem | Carlos Shultz | 2003/03/05 | |
| 47469 | PADTs Benchmark Test Cases | Carlos Shultz | 2003/03/05 | |
| 47464 | PADTs Benchmark Test Cases | Carlos Shultz | 2003/03/05 | |
| 47463 | memory/speed problem | Carlos Shultz | 2003/03/05 | |
| 47330 | lsbk command? | Carlos Shultz | 2003/02/28 | |
| 47006 | ANSYS 7.0 on Windows XP Pro | Carlos Shultz | 2003/02/20 | |
| 45999 | How to change the color of elements | Carlos Shultz | 2003/01/25 | |
| 45997 | UPF for creep behavior of solder | Carlos Shultz | 2003/01/25 | |
| 45974 | UPF for creep behavior of solder | Carlos Shultz | 2003/01/24 | -5 |
| 45938 | UPF for creep behavior of solder | Carlos Shultz | 2003/01/23 | |
| 45931 | [GENERAL] - centre of mass - beam model | Carlos Shultz | 2003/01/23 | |
| 45925 | [GENERAL] - centre of mass - beam model | Carlos Shultz | 2003/01/23 | |
| 45814 | AnsKeys HotKeys v2.0 released | Carlos Shultz | 2003/01/22 | |
| 45565 | xansys- structural v7.0 | Carlos Shultz | 2003/01/17 | -1 |
| 45559 | xansys- structural v7.0 | Carlos Shultz | 2003/01/17 | |
| 45047 | Another Key mapping Question | Carlos Shultz | 2003/01/07 | |
| 45046 | Free AnsKeys Hotkeys Program Available for Do… | Carlos Shultz | 2003/01/07 | |
| 45033 | Free AnsKeys Hotkeys Program Available for Downlo… | Carlos Shultz | 2003/01/07 | |
| 44911 | Verification VM231 where can i find the refer… | Carlos Shultz | 2003/01/02 | |
| 44902 | cpu time too less than total actual time | Carlos Shultz | 2003/01/02 | |
| 44491 | Ansys Release 7.0 | Carlos Shultz | 2002/12/17 | |
| 44488 | /ENCRYPT safe? | Carlos Shultz | 2002/12/17 | |
| 44370 | APDL query for current PATH | Carlos Shultz | 2002/12/13 | |
| 44335 | Revised Menus for 6.1/7.0? | Carlos Shultz | 2002/12/13 | |
| 44322 | Why cannot I glue all lines between keypoints? | Carlos Shultz | 2002/12/13 | |
| 44314 | GENERAL - non-adjacent boundaries touching... | Carlos Shultz | 2002/12/12 | |
| 44302 | 6.1/7.0 crashing more, HP_UX 11.0 | Carlos Shultz | 2002/12/12 | |
| 43998 | Random Numbers, lack of links to help guide | Carlos Shultz | 2002/12/04 | |
| 43696 | [EMAG] FMAGBC and FMAGSUM | Carlos Shultz | 2002/11/21 | |
| 43272 | [STRUC] Blue-Blue-Blue Elements! Mode Shape P… | Carlos Shultz | 2002/11/04 | |
| 43269 | [STRUC] Blue-Blue-Blue Elements! Mode Shape P… | Carlos Shultz | 2002/11/04 | |
| 42926 | UPF question, USERIT.F | Carlos Shultz | 2002/10/22 | |
| 42900 | UPF question, UserVislaw.F | Carlos Shultz | 2002/10/21 | |
| 42886 | UPF question, UserVislaw.F | Carlos Shultz | 2002/10/21 | |
| 42771 | [Xansys ][STRUC][CONTACT][ProE/Mech] | Carlos Shultz | 2002/10/15 | |
| 42632 | problem taking too long to solve | Carlos Shultz | 2002/10/09 | |
| 42482 | Getting Interpolated results from a slice plane | Carlos Shultz | 2002/10/03 | |
| 42318 | General: Hide the Ansys Process Status Window | Carlos Shultz | 2002/09/30 | |
| 41476 | STRUC - Using ProE file | Carlos Shultz | 2002/09/05 | |
| 41429 | glass metal seal CTE effect | Carlos Shultz | 2002/09/04 | |
| 41238 | Video Card Benchmarks | Carlos Shultz | 2002/08/28 | |
| 40777 | [MATERIAL] Data for aluminium alloy 7175 T6 | Carlos Shultz | 2002/08/14 | |
| 40675 | 3d table interpolation | Carlos Shultz | 2002/08/09 | |
| 40672 | 3d table interpolation | Carlos Shultz | 2002/08/09 | |
| 39832 | help please | Carlos Shultz | 2002/07/17 | |
| 39632 | 6.1 graphics bugs | Carlos Shultz | 2002/07/11 | |
| 39055 | [general] Ansys 6.1 upgrade - still waiting. | Carlos Shultz | 2002/06/21 | |
| 38299 | IGES File from CATIA | Carlos Shultz | 2002/05/30 | |
| 36038 | How to get the number of nodes | Carlos Shultz | 2002/04/11 | |
| 36036 | creep in solders | Carlos Shultz | 2002/04/11 | |
| 36030 | How to get the number of nodes | Carlos Shultz | 2002/04/11 | |
| 35715 | Vmesh - help plz | Carlos Shultz | 2002/04/04 | |
| 35387 | Problem importing IGES file from IDEAS | Carlos Shultz | 2002/03/27 | |
| 35028 | LsDyna:Different EDRST setting for simple Res… | Carlos Shultz | 2002/03/18 | 0 |
| 34774 | Benchmark #4 is ready, test LS/DYNA on your m… | Carlos Shultz | 2002/03/11 | |
| 34659 | [LS-DYNA] EDCURVE - Unable to plot Load Curves | Carlos Shultz | 2002/03/07 | |
| 34557 | [LS-DYNA] EDCURVE - Unable to plot Load Curves | Carlos Shultz | 2002/03/05 | |
| 34527 | Benchmark #4 is ready, test LS/DYNA on your machi… | Carlos Shultz | 2002/03/04 | |
| 33977 | IF STATEMENTS | Carlos Shultz | 2002/02/14 | |
| 33603 | padt benchmarks | Carlos Shultz | 2002/02/06 | |
| 33546 | Ansys/LS-Dyna:POST26 | Carlos Shultz | 2002/02/05 | |
| 33544 | Ansys/LS-Dyna:POST26 | Carlos Shultz | 2002/02/05 | |
| 33459 | [GENERAL] | Carlos Shultz | 2002/02/03 | |
| 33234 | General [ Low CPU usage on a PC | Carlos Shultz | 2002/01/29 | |
| 33157 | Contact Wizard | Carlos Shultz | 2002/01/28 | |
| 32921 | LS-Dyna feature support | Carlos Shultz | 2002/01/17 | |
| 32779 | APDL - Running parallel operations | Carlos Shultz | 2002/01/15 | |
| 32120 | Maximum PC Speed Trials Summary | Carlos Shultz | 2001/12/17 | |
| 32111 | Maximum PC Speed Trials Summary | Carlos Shultz | 2001/12/17 | |
| 30023 | , Nuclear, radiation, efects, in, metal | Carlos Shultz | 2001/10/16 | |
| 29560 | custom stress visualization | Carlos Shultz | 2001/10/08 | |
| 29476 | [GENERAL]: Equivalent of nohup on WIN NT | Carlos Shultz | 2001/10/05 | |
| 28305 | [arrays] | Carlos Shultz | 2001/09/08 | |
| 28279 | FAQ, etc. | Carlos Shultz | 2001/09/07 | |
| 24994 | Ansys 5.7.1 | Carlos Shultz | 2001/06/18 | |
| 24810 | [ELEC] Voltage injection | Carlos Shultz | 2001/06/14 | |
| 24753 | Ansys 5.7.1 | Carlos Shultz | 2001/06/13 | |
| 24518 | APDL: asel,r,p in GUI | Carlos Shultz | 2001/06/07 | |
| 23013 | APDL: How to test for existence of a real con… | Carlos Shultz | 2001/04/24 | |
| 22393 | RS6000 startup problems | Carlos Shultz | 2001/04/03 | |
| 22289 | Wall clock time vs. CPU time | Carlos Shultz | 2001/03/30 | |
| 22282 | Wall clock time vs. CPU time | Carlos Shultz | 2001/03/30 | |
| 22063 | Cyclic Symmetry | Carlos Shultz | 2001/03/23 | |
| 21982 | Shell to Solid CBDOF | Carlos Shultz | 2001/03/20 | |
| 21393 | Help for finding the software | Carlos Shultz | 2001/02/26 | |
| 21196 | [ To write Element Matrices] | Carlos Shultz | 2001/02/19 | |
| 21148 | Deleting unattached and useless real constant… | Carlos Shultz | 2001/02/16 | |
| 20949 | THERM - HELP ON *DO LOOP. | Carlos Shultz | 2001/02/08 | |
| 20945 | THERM - HELP ON *DO LOOP. | Carlos Shultz | 2001/02/08 | |
| 20713 | lpkzero.mac | Carlos Shultz | 2001/01/31 | |
| 20115 | 5.7 memory allocation | Carlos Shultz | 2001/01/11 | |
| 20110 | 5.7 memory allocation | Carlos Shultz | 2001/01/11 | |
| 19904 | Selecting areas | Carlos Shultz | 2001/01/08 | |
| 19900 | Selecting areas | Carlos Shultz | 2001/01/08 | |
| 19612 | BUG IN ACCELERATION LOADS, 15.1-4 | Carlos Shultz | 2000/12/22 | |
| 19521 | Benchmarks #3 is ready, test your video performan… | Carlos Shultz | 2000/12/19 | |
| 19366 | realmodel.log (attached file) | Carlos Shultz | 2000/12/15 | |
